Cydney™ Elegant Set
Regular price
$200.00
Sale price$59.99
/
Tax included.
Cydney™ Elegant Set
Size Chart
Size Chart (Inches)
| Size | Center Back Length | Shoulder | Bust | Pants Length | Waist | Hips | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 24.8 | 15.4 | 45.3 | 39.8 | 25.6 | 43.3 | 12.2 | 16.5 | 28.7 |
| M | 25.2 | 15.9 | 47.2 | 40.6 | 26.8 | 45.7 | 12.5 | 16.9 | 29.0 |
| L | 25.6 | 16.5 | 49.6 | 41.3 | 28.3 | 48.0 | 12.8 | 17.3 | 29.3 |
| XL | 26.0 | 17.1 | 52.0 | 42.1 | 29.9 | 50.4 | 13.1 | 17.7 | 29.6 |
| 2XL | 26.4 | 17.7 | 54.3 | 42.9 | 31.5 | 52.8 | 13.5 | 18.1 | 29.8 |
| 3XL | 26.8 | 18.3 | 56.7 | 43.3 | 33.1 | 55.1 | 13.8 | 18.5 | 30.1 |
| 4XL | 27.2 | 18.9 | 59.1 | 43.7 | 34.6 | 57.5 | 14.1 | 18.9 | 30.4 |
| 5XL | 27.6 | 19.5 | 61.4 | 44.1 | 36.2 | 59.8 | 14.4 | 19.3 | 30.7 |
If you're between sizes, we recommend sizing up.
- Almost sold out - 3 items left
- Inventory on the way
- Free shipping with UPS
- 30-day money-back guarantee
- Pay securely with PayPal or Credit Card
Contemporary Resort Style
Designed for warm-weather sophistication, this matching Cydney™ Elegant Set combines a draped cowl-neck tank with flowing wide-leg trousers. Featuring a modern front cutout detail and an easy, relaxed silhouette, it offers the perfect balance of comfort, versatility, and refined resort-inspired style.

Why You'll Love It
- Elegant Cowl Neck with Cutout Detail: The softly draped neckline and subtle front cutout create a sophisticated focal point with a contemporary edge.
- Relaxed and Flattering Silhouette: The flowing fit through both pieces offers exceptional comfort while maintaining a polished and effortlessly chic appearance.
- Wide-Leg Trousers for Graceful Movement: The high-waisted design and floor-grazing hem create an elongated silhouette with beautiful movement and elegance.
- Versatile Resort-to-Evening Styling: Easily dress it up with heels and a clutch or keep it relaxed with sandals for daytime resort wear.
Specifications:
- Material: Soft breathable fabric
- Fit: True to size
- Style: Contemporary Two-Piece Resort Set
- Features: Draped Neckline, Front Cutout, Wide-Leg Trousers
- Available Sizes: S-5XL (Check size chart for a perfect fit)
Size Chart (Inches)
| Size | Center Back Length | Shoulder | Bust | Pants Length | Waist | Hips | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 24.8 | 15.4 | 45.3 | 39.8 | 25.6 | 43.3 | 12.2 | 16.5 | 28.7 |
| M | 25.2 | 15.9 | 47.2 | 40.6 | 26.8 | 45.7 | 12.5 | 16.9 | 29.0 |
| L | 25.6 | 16.5 | 49.6 | 41.3 | 28.3 | 48.0 | 12.8 | 17.3 | 29.3 |
| XL | 26.0 | 17.1 | 52.0 | 42.1 | 29.9 | 50.4 | 13.1 | 17.7 | 29.6 |
| 2XL | 26.4 | 17.7 | 54.3 | 42.9 | 31.5 | 52.8 | 13.5 | 18.1 | 29.8 |
| 3XL | 26.8 | 18.3 | 56.7 | 43.3 | 33.1 | 55.1 | 13.8 | 18.5 | 30.1 |
| 4XL | 27.2 | 18.9 | 59.1 | 43.7 | 34.6 | 57.5 | 14.1 | 18.9 | 30.4 |
| 5XL | 27.6 | 19.5 | 61.4 | 44.1 | 36.2 | 59.8 | 14.4 | 19.3 | 30.7 |
If you're between sizes, we recommend sizing up.
Orders are shipped with UPS. Delivery normally takes 5–8 business days. Not happy with your order? You have 30 days to return it for a full refund.
All payments are processed over a secure, encrypted connection. Pay safely with PayPal or your credit card.