Petunia™ Stylish 3-Piece Outfit
Size Chart (Inches)
| Size | Length | Bust | Shoulder | Sleeve | Pants Length | Pant Cuff | Vest Length | Vest Shoulder | Vest Chest |
|---|---|---|---|---|---|---|---|---|---|
| S | 30.3 | 34.6 | 14.2 | 21.3 | 37.0 | 18.1 | 25.2 | 14.2 | 34.6 |
| M | 30.7 | 36.2 | 14.6 | 21.7 | 37.4 | 18.9 | 25.6 | 14.6 | 36.2 |
| L | 31.1 | 37.8 | 15.0 | 22.0 | 37.8 | 19.7 | 26.0 | 15.0 | 37.8 |
| XL | 31.1 | 39.4 | 15.4 | 22.4 | 38.2 | 20.5 | 26.4 | 15.4 | 39.4 |
| 2XL | 31.5 | 40.9 | 15.7 | 22.8 | 38.6 | 21.3 | 26.8 | 15.7 | 40.9 |
| 3XL | 31.9 | 42.5 | 16.1 | 23.2 | 39.0 | 22.0 | 27.2 | 16.1 | 42.5 |
| 4XL | 32.3 | 44.1 | 16.5 | 23.6 | 39.4 | 22.8 | 27.6 | 16.5 | 44.1 |
| 5XL | 32.7 | 45.7 | 16.9 | 24.0 | 39.8 | 23.6 | 28.0 | 16.9 | 45.7 |
If you're between sizes, we recommend sizing up.
- Almost sold out - 3 items left
- Inventory on the way
- Free shipping with UPS
- 30-day money-back guarantee
- Pay securely with PayPal or Credit Card
Timeless Minimalist Elegance
This Petunia™ Stylish 3-Piece Outfit combines clean lines, refined tailoring, and modern comfort. Designed to transcend seasons, it brings effortless sophistication to your wardrobe and allows you to move with confidence and grace from morning to evening.

Why You'll Love It
-
Timeless Design: Created with a minimalist aesthetic and sleek cuts that capture sophistication and modern simplicity.
-
Inclusive Fit: Loose silhouette flatters all body types while the elastic waist ensures all-day comfort and flexibility.
-
Ultimate Comfort: Ultra-soft, breathable fabric feels like a second skin and offers ease of movement.
-
Everyday Versatility: Effortlessly transitions from work to weekend, bringing elegance to any occasion.
Specifications:
- Material: Soft breathable fabric
- Style: Timeless minimalist design with a relaxed and versatile look
- Fit: Loose and inclusive fit, elastic waist for flexible comfort
- Care instructions: Machine wash cold on gentle cycle to maintain fabric softness and shape
- Available Sizes: S-5XL (Check size chart for a perfect fit)
Size Chart (Inches)
| Size | Length | Bust | Shoulder | Sleeve | Pants Length | Pant Cuff | Vest Length | Vest Shoulder | Vest Chest |
|---|---|---|---|---|---|---|---|---|---|
| S | 30.3 | 34.6 | 14.2 | 21.3 | 37.0 | 18.1 | 25.2 | 14.2 | 34.6 |
| M | 30.7 | 36.2 | 14.6 | 21.7 | 37.4 | 18.9 | 25.6 | 14.6 | 36.2 |
| L | 31.1 | 37.8 | 15.0 | 22.0 | 37.8 | 19.7 | 26.0 | 15.0 | 37.8 |
| XL | 31.1 | 39.4 | 15.4 | 22.4 | 38.2 | 20.5 | 26.4 | 15.4 | 39.4 |
| 2XL | 31.5 | 40.9 | 15.7 | 22.8 | 38.6 | 21.3 | 26.8 | 15.7 | 40.9 |
| 3XL | 31.9 | 42.5 | 16.1 | 23.2 | 39.0 | 22.0 | 27.2 | 16.1 | 42.5 |
| 4XL | 32.3 | 44.1 | 16.5 | 23.6 | 39.4 | 22.8 | 27.6 | 16.5 | 44.1 |
| 5XL | 32.7 | 45.7 | 16.9 | 24.0 | 39.8 | 23.6 | 28.0 | 16.9 | 45.7 |
If you're between sizes, we recommend sizing up.
Orders are shipped with UPS. Delivery normally takes 5–8 business days. Not happy with your order? You have 30 days to return it for a full refund.
All payments are processed over a secure, encrypted connection. Pay safely with PayPal or your credit card.